Dividend Declaration By the Company
Financial Year | Dividend Percentage |
---|---|
2007-08 | 40 |
2008-09 | 40 |
2009-10 | 60 |
2010-11 | 60 |
2011-12 | 30 |
2012-13 | 20 |
2013-14 | 15 |
2014-15 | NIL |
2015-16 | NIL |
2016-17 | 30 |
2017-18 | 35 |
2018-19 | 17.50 |
Dividend Declaration By the Company
Financial Year | Dividend Percentage |
---|---|
2007-08 | 40 |
2008-09 | 40 |
2009-10 | 60 |
2010-11 | 60 |
2011-12 | 30 |
2012-13 | 20 |
2013-14 | 15 |
2014-15 | NIL |
2015-16 | NIL |
2016-17 | 30 |
2017-18 | 35 |
2018-19 | 17.50 |
TIL Limited
1, Taratolla Road,
Garden Reach,
Kolkata 700 024,
West Bengal
Phone: +91 33 2469 3732-6
Fax: +91 33 2469 2143, 3731
CIN: L74999WB1974PLC041725